Welcome To Limestone Manor. Built By Toscani Development Ltd. Rsa**** EXTRAS **** Rental Items: Hot Water Heater (id:37036)
MLS® Number | X5083433 |
Property Type | Single Family |
Community Name | Ancaster |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 41 X 93 Ft |
Size Total Text | 41 X 93 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Second Level | Bedroom | 3.65 m | 4.57 m | 3.65 m x 4.57 m |
Second Level | Bedroom | 4.51 m | 3.35 m | 4.51 m x 3.35 m |
Second Level | Bedroom | 4.2 m | 3.35 m | 4.2 m x 3.35 m |
Second Level | Bathroom | |||
Second Level | Bathroom | |||
Second Level | Bathroom | |||
Main Level | Eating Area | 3.65 m | 3.59 m | 3.65 m x 3.59 m |
Main Level | Family Room | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Main Level | Dining Room | 4.57 m | 3.59 m | 4.57 m x 3.59 m |
Main Level | Kitchen | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22719221/lot-47-cesar-pl-hamilton-ancaster