Welcome To Limestone Manor. Built By Toscani Development Ltd. Rsa**** EXTRAS **** Rental Items: Hot Water Heater (id:37036)
MLS® Number | X5083373 |
Property Type | Single Family |
Community Name | Ancaster |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 80 X 100 Ft |
Size Total Text | 80 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
Second Level | Bedroom | 4.47 m | 3.35 m | 4.47 m x 3.35 m |
Second Level | Bedroom | 4.47 m | 3.35 m | 4.47 m x 3.35 m |
Second Level | Bathroom | |||
Second Level | Bathroom | |||
Main Level | Eating Area | 2.98 m | 4.63 m | 2.98 m x 4.63 m |
Main Level | Family Room | 4.87 m | 4.32 m | 4.87 m x 4.32 m |
Main Level | Kitchen | 2.16 m | 5.42 m | 2.16 m x 5.42 m |
Main Level | Dining Room | 4.81 m | 3.59 m | 4.81 m x 3.59 m |
Main Level | Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Bathroom | |||
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22719214/lot-3-cesar-pl-hamilton-ancaster