Investors Welcome This All Brick 5 Bedroom Bungalow Is Currently Tenanted With Tenants Hoping To Be Assumed & Willing To Sign A New 1 Year Lease.However This Home Opens Itself To Families Seeking Residential Dwelling,Close To Schools,Shopping Recreational Facilities,Otonabee River And 2 Minutes From Hwy 115 Leading To Hwy 407 Extention.Updated 200 Amp Electrical Panel & Breakers As Well As 2 Bedrooms In The Lower Level Renovated To Ontario Building Code-2019 (id:37036)
MLS® Number | X5124081 |
Property Type | Single Family |
Community Name | Monaghan |
Parking Space Total | 9 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 52 X 150 Ft |
Size Total Text | 52 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Lower Level | Other | 7.32 m | 3.66 m | 7.32 m x 3.66 m |
Lower Level | Other | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Lower Level | Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Lower Level | Bedroom | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Lower Level | Bathroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Primary Bedroom | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
Main Level | Bedroom | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Bathroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Den | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Kitchen | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
Main Level | Living Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
https://www.realtor.ca/real-estate/22844905/941-crawford-dr-peterborough-monaghan