Almost one acre tucked away in a private setting close to beach access and winter sledding. Lovely lakeview from this 1980 built house with many upgrades. Bonus is a double insulated 20x25 ft cabin complete with pool table and Golden Tee Golf Machine. From the cabin deck there is an outstanding view of Mara lake. Waterfall and mini pitch and putt grace the exterior of the cabin. The 3 bedroom home features 2.5 baths. coved ceiling in LR. and Granite counters in kitchen. Partially covered deck comes with lakeview. Recently replaced is roof and well pump system. Fruit trees extensive tiered landscaping, retaining walls 2 car garage plus carport room for your toys. Auxiliary wood heat, and fireplace keeps the house toasty warm. (id:37036)
MLS® Number | 10220879 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Features | Balcony |
Parking Space Total | 3 |
Structure | Sundeck, Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Other |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1860 Sqft |
Type | House |
Utility Water | Community Water System |
Carport | 1 |
Attached Garage | 2 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.93 |
Size Total | 0.93 Ac|under 1 Acre |
Size Total Text | 0.93 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15 ft ,7 in | 15 ft ,9 in | 15 ft ,7 in x 15 ft ,9 in |
Basement | Bedroom | 8 ft ,3 in | 13 ft | 8 ft ,3 in x 13 ft |
Basement | Bedroom | 13 ft | 10 ft ,7 in | 13 ft x 10 ft ,7 in |
Basement | Full Bathroom | 5 ft ,11 in | 7 ft ,6 in | 5 ft ,11 in x 7 ft ,6 in |
Basement | Other | 22 ft | 22 ft | 22 ft x 22 ft |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 22 ft | 16 ft | 22 ft x 16 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 13 ft ,2 in | 11 ft ,6 in x 13 ft ,2 in |
Main Level | Full Bathroom | 13 ft | 7 ft | 13 ft x 7 ft |
Main Level | 2pc Bathroom | 10 ft | 5 ft ,6 in | 10 ft x 5 ft ,6 in |
Main Level | Laundry Room | 10 ft | 5 ft ,6 in | 10 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/22668895/9195-mara-heights-road-sicamous-sicamous