This great family home, located in the family friendly community of Peaks of Grassi, is in immaculate condition! Meticulously cared for, this 4 bedroom home offers incredible views front and back. Youll enjoy the large kitchen with pantry and spacious dining area, opening out to a spacious backyard complete with deck & fire pit. The level backyard is the perfect place for a trampoline or hot tub. A lovely place to unwind, the great room features a stone surround gas fireplace and walks out to an incredible view deck with 180 degree mountain vistas. Also on this level is a powder room with laundry area & full sized washer/dryer. Upstairs, the top floor features 3 bedrooms, including the large master with walk-in closet, as well as a 4-pc bathroom. On the ground floor, the 4th bedroom is a great flex room for a home office or family room, and provides the convenience of a 3-pc ensuite bath. The large foyer offers tons of space for all your familys outerwear. An attached single garage completes this lovely home! (id:37036)
MLS® Number | A1060157 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Treed, Closet Organizers, No Smoking Home |
Parking Space Total | 2 |
Plan | 9711867 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Type | None |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1236 Sqft |
Total Finished Area | 1236 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 259.00 |
Size Total | 259 M2|0-4,050 Sqft |
Size Total Text | 259 M2|0-4,050 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11.58 Ft x 12.33 Ft | ||
Second Level | Dining Room | 5.33 Ft x 11.42 Ft | ||
Second Level | Great Room | 16.92 Ft x 12.50 Ft | ||
Second Level | Laundry Room | 5.00 Ft x 7.83 Ft | ||
Second Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | Primary Bedroom | 12.83 Ft x 13.42 Ft | ||
Third Level | Bedroom | 8.25 Ft x 12.33 Ft | ||
Third Level | Bedroom | 8.25 Ft x 12.75 Ft | ||
Third Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 9.58 Ft x 9.58 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22720885/913-wilson-way-canmore