Charming Glenmore home with plenty of future potential! The home retains its original charm but is beautifully renovated. Featuring 2 bedrooms and 1 bathroom. Just over 800sq ft living space, you'll enjoy the cozy living area with a gas fireplace & plenty of natural light. The updated kitchen features an eat-up seating area and s/s appliances. The private outdoor area has a covered large patio & yard space that is great for entertaining. Spacious detached garage can be accessed from the street behind & theres ample room for more vehicles/ RV. The fully fenced & gated property is perfect for someone with a business that requires plenty of storage. 28 x 28ft Heated shop with 220v 60amp service. Amazing Location! Just steps from the Kelowna Golf & Country Club & mins to downtown, shops, restaurants, parks & more! The property is zoned RU1 Large Lot Housing but the Future Land Use Designation is MRL Multiple Residential (Low Density). The City will likely support a carriage house. (id:37036)
MLS® Number | 10225490 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Amenities Near By | Recreation, Shopping, Schools, Park |
Features | Central Location, Flat Site, Balcony |
Parking Space Total | 7 |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1948 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 806 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,1 in | 9 ft ,2 in | 10 ft ,1 in x 9 ft ,2 in |
Main Level | Living Room | 11 ft ,6 in | 13 ft ,6 in | 11 ft ,6 in x 13 ft ,6 in |
Main Level | Primary Bedroom | 9 ft ,5 in | 11 ft ,4 in | 9 ft ,5 in x 11 ft ,4 in |
Main Level | Bedroom | 9 ft ,4 in | 11 ft ,4 in | 9 ft ,4 in x 11 ft ,4 in |
Main Level | Full Bathroom | 7 ft ,6 in | 7 ft ,11 in | 7 ft ,6 in x 7 ft ,11 in |
Main Level | Laundry Room | 5 ft ,6 in | 9 ft ,1 in | 5 ft ,6 in x 9 ft ,1 in |
Main Level | Dining Room | 10 ft ,1 in | 6 ft ,11 in | 10 ft ,1 in x 6 ft ,11 in |
https://www.realtor.ca/real-estate/22848552/842-glenmore-drive-kelowna-glenmore