This private and peaceful 5 acre property is perfectly located between Silver Star Mountain Resort & Vernon. In addition to the main house, which boasts vaulted wood ceilings in the primary living area and a full basement, the lot also includes a standalone guest cottage and heated shop. The two cottage suites are completed with their own kitchenette and private entry (2 suites in 1 building). Meanwhile, the 34'x11'.5' shop is complemented by an adjacent extra large barn/shed which can be accessed via the main house or by a secondary gated driveway. To top it all off, the property has 2 additional shallow wells for potential use near the barn. This opportunity truly offers the best of all worlds! A private primary living space, a ready-to-go Bed & Breakfast and a workshop provides a hideaway for when the extended family shows up to enjoy the warm Okanagan summers or ski the incredible winters. (id:37036)
MLS® Number | 10223165 |
Property Type | Single Family |
Neigbourhood | North BX |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Cedar Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2930 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 2 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 5.04 |
Size Total | 5.04 Ac|5 - 10 Acres |
Size Total Text | 5.04 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 20 ft ,6 in | 19 ft | 20 ft ,6 in x 19 ft |
Basement | Bedroom | 10 ft ,6 in | 13 ft ,8 in | 10 ft ,6 in x 13 ft ,8 in |
Basement | Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
Basement | Full Bathroom | 7 ft | 8 ft | 7 ft x 8 ft |
Basement | Den | 7 ft | 9 ft | 7 ft x 9 ft |
Basement | Other | 12 ft | 13 ft ,8 in | 12 ft x 13 ft ,8 in |
Main Level | Living Room | 19 ft | 20 ft ,6 in | 19 ft x 20 ft ,6 in |
Main Level | Dining Room | 13 ft ,8 in | 14 ft ,6 in | 13 ft ,8 in x 14 ft ,6 in |
Main Level | Kitchen | 13 ft ,8 in | 9 ft ,9 in | 13 ft ,8 in x 9 ft ,9 in |
Main Level | Other | 12 ft | 6 ft ,6 in | 12 ft x 6 ft ,6 in |
Main Level | Primary Bedroom | 14 ft | 13 ft ,8 in | 14 ft x 13 ft ,8 in |
Main Level | Full Ensuite Bathroom | 10 ft ,6 in | 7 ft ,6 in | 10 ft ,6 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/22759427/8361-ladner-road-silver-star-mountain-north-bx