Premium Location On A Quiet Cul-De-Sac Within Steps To Town & Endless Walking Trails! This Spacious Bungalow Will Check Off All The Boxes. Spacious Main Floor With Separate Entrance Through Garage To Lower In-Law Suite. Huge Fenced Property. 20 X 24 Ft Separate Shop 2016. 3 Car Tandem Garage With 2 Doors**** EXTRAS **** Includes: All Elf's-Bwl-2 Garage Door Openers, 2 Remotes & Key Pad-All Window Coverings-Gazebo & Cover-All S/S Appliances-Microwave-Fan Hood-Washer & Dryer 2019-Lower Suite Fridge, Stove, Microwave. (id:37036)
MLS® Number | N5186233 |
Property Type | Single Family |
Community Name | Uxbridge |
Amenities Near By | Hospital, Schools |
Features | Cul-de-sac, Conservation/green Belt |
Parking Space Total | 12 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Schools |
Size Irregular | 155.92 X 270 Ft ; 0.71 Acres |
Size Total Text | 155.92 X 270 Ft ; 0.71 Acres|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 7.88 m | 8.34 m | 7.88 m x 8.34 m |
Basement | Living Room | 3.61 m | 5.5 m | 3.61 m x 5.5 m |
Basement | Bedroom 4 | 4.29 m | 3.38 m | 4.29 m x 3.38 m |
Basement | Bedroom 5 | 3.55 m | 4.66 m | 3.55 m x 4.66 m |
Main Level | Kitchen | 7.27 m | 4.41 m | 7.27 m x 4.41 m |
Main Level | Family Room | 4.67 m | 4.48 m | 4.67 m x 4.48 m |
Main Level | Living Room | 4.69 m | 6.57 m | 4.69 m x 6.57 m |
Main Level | Dining Room | 5.33 m | 4.58 m | 5.33 m x 4.58 m |
Main Level | Laundry Room | 3.77 m | 2.04 m | 3.77 m x 2.04 m |
Main Level | Primary Bedroom | 5.74 m | 4.59 m | 5.74 m x 4.59 m |
Main Level | Bedroom 2 | 4.99 m | 3.5 m | 4.99 m x 3.5 m |
Main Level | Bedroom 3 | 5.67 m | 3.48 m | 5.67 m x 3.48 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23041405/8-lormik-dr-uxbridge-uxbridge