This is a chance to own a piece of Cariboo paradise! This 10 acre property is fenced and cross fenced, has a four-bedroom log home full of rustic charm, & even a log cabin across the creek for company or a child's playhouse. Two greenhouses, a barn, two chicken coops, detached garage, tractor shed, storage shed with walk-in cooler, outdoor wood furnace, pond, fenced garden area and the list goes on. The stained glass window in the living room is a spectacular accent to the room, log rail stairway to the upstairs, rock bathtub and antique vanity are just a few of this home's many warm and welcoming features. The covered deck overlooks the very private yard. Enjoy the hot tub with the soothing sounds of the creek flowing gently through the property. This home is well worth a look. L#210130 (id:37036)
MLS® Number | R2528724 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Washer/dryer Combo, Hot Tub, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3425 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Size Irregular | 10 |
Size Total | 10 Ac |
Size Total Text | 10 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 15 ft ,5 in | 11 ft ,6 in | 15 ft ,5 in x 11 ft ,6 in |
Basement | Storage | 7 ft ,1 in | 14 ft ,1 in | 7 ft ,1 in x 14 ft ,1 in |
Basement | Laundry Room | 7 ft ,1 in | 9 ft ,5 in | 7 ft ,1 in x 9 ft ,5 in |
Basement | Mud Room | 12 ft | 5 ft | 12 ft x 5 ft |
Basement | Bedroom 4 | 11 ft | 14 ft ,2 in | 11 ft x 14 ft ,2 in |
Basement | Recreational, Games Room | 19 ft ,6 in | 13 ft | 19 ft ,6 in x 13 ft |
Main Level | Dining Room | 19 ft ,3 in | 14 ft | 19 ft ,3 in x 14 ft |
Main Level | Kitchen | 24 ft ,8 in | 11 ft ,9 in | 24 ft ,8 in x 11 ft ,9 in |
Main Level | Living Room | 15 ft ,3 in | 21 ft | 15 ft ,3 in x 21 ft |
Main Level | Bedroom 2 | 11 ft ,4 in | 9 ft | 11 ft ,4 in x 9 ft |
Main Level | Bedroom 3 | 11 ft ,4 in | 10 ft ,6 in | 11 ft ,4 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 22 ft ,6 in | 11 ft ,4 in | 22 ft ,6 in x 11 ft ,4 in |
Main Level | Loft | 40 ft ,6 in | 8 ft | 40 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/22720681/7026-holmes-road-lone-butte