Great Gulf Home On Premium Ravine Deep Lot In Prestigious Neighborhood. Stone And Brick Front, Open Concept. Kitchen Granite Countertop, Central Island, S/S Appliances, Gas Stove, Access To Deck. Finished Walk Out Basement. Main And 2nd Floor Throughout With Hardwood Floors. Laundry In Main Floor. Close To Highway 404. Interlocking Stone Backyard.**** EXTRAS **** S/S Fridge, Gas Stove, Dishwasher, Washer/Dryer. All Light Fixtures, All Window Coverings. Garage Door Remote. Tank Less Is Renting. (id:37036)
MLS® Number | N5124305 |
Property Type | Single Family |
Community Name | Sharon |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36.11 X 165.49 Ft ; 38.20 Ft X 153.02 X 36.11 Ft X 165.49 Ft |
Size Total Text | 36.11 X 165.49 Ft ; 38.20 Ft X 153.02 X 36.11 Ft X 165.49 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.82 m | 3.9 m | 4.82 m x 3.9 m |
Second Level | Bedroom 2 | 3.04 m | 3.1 m | 3.04 m x 3.1 m |
Second Level | Bedroom 3 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Second Level | Bedroom 4 | 4.2 m | 3.04 m | 4.2 m x 3.04 m |
Basement | Great Room | |||
Main Level | Kitchen | 4.14 m | 2.43 m | 4.14 m x 2.43 m |
Main Level | Eating Area | 3.53 m | 3.04 m | 3.53 m x 3.04 m |
Main Level | Dining Room | 4.14 m | 4.26 m | 4.14 m x 4.26 m |
Main Level | Living Room | 3.84 m | 5.05 m | 3.84 m x 5.05 m |
https://www.realtor.ca/real-estate/22846740/70-briarfield-ave-east-gwillimbury-sharon