Maintenance,
$475 MonthlySpectacular 2 Level Unit With 1,450 Sq.Ft., Of Pure Comfort:3+1Beds & 2 Full Baths!This One Shows Like A Model Home!Located In The Desirable Upper Danforth Village. Features: Modern Chef-Style Kitchen With Contemporary Style Cabinetry & Double Sink*Large Balcony Off Of Living Room*Hardwood Floors*Finished Lower Level With Family Room*Spacious & Bright Bedrooms* Walk Right Into Your Unit With Private Entrance From Garage:3 Car Spaces In Total***** EXTRAS **** Existing S/S Stove, Fridge, Dishwasher,Exhaust Hood*Front Load Washer,Dryer*All Elfs*W/C*Central Air*Gdo+Key Pad*Warden Subway,Ttc,15 Min Commute To Downtown,5 Min Drive To The Beaches*Warden Woods&Oates Parks! (id:37036)
MLS® Number | E5184930 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.04 m | 5.54 m | 3.04 m x 5.54 m |
Main Level | Living Room | 5.3 m | 6.06 m | 5.3 m x 6.06 m |
Main Level | Dining Room | 5.3 m | 6.06 m | 5.3 m x 6.06 m |
Main Level | Kitchen | 2.56 m | 2.65 m | 2.56 m x 2.65 m |
Main Level | Primary Bedroom | 3.13 m | 4.66 m | 3.13 m x 4.66 m |
Main Level | Bedroom 2 | 3.13 m | 3.74 m | 3.13 m x 3.74 m |
Main Level | Bedroom 3 | 2.52 m | 3.41 m | 2.52 m x 3.41 m |
https://www.realtor.ca/real-estate/23039597/7-647c-warden-ave-toronto-clairlea-birchmount