Maintenance,
$625.87 MonthlyTop floor Turn key front facing prime lake view corner two bedroom/2-bathroom lofted unit with TWO PARKING STALLS This lofted condo features soaring 22 ft ceilings, Corian counter tops, hardwood floors, large windows and very large deck. Deck over looks pool and courtyard and oh did I mention the amazing lake view. This unique unit is located in the central building allowing for quick and easy access to all the resort amenities. Discovery Bay not only features a downtown lakefront location but also has two swimming pools and two hot tubs, fitness center, club house and boat slips, Parking is secure in a heated garage. This amazing unit would make a great full-time residence or super vacation home or investment property, typically these units rent for 2800.00 per week summer. Short term rentals allowed with no requirement for the seller to live at the property. (id:37036)
MLS® Number | 10228197 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Discovery Bay Resort |
Features | Wheelchair Access, Balcony |
Parking Space Total | 2 |
Pool Features | Pool Equipment, Kidney Shaped |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Deck, Clubhouse |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool |
Constructed Date | 2003 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump, Hot Water Radiator Heat |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 1300 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19 ft ,4 in | 10 ft | 19 ft ,4 in x 10 ft |
Main Level | Living Room | 21 ft | 19 ft | 21 ft x 19 ft |
Main Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
Main Level | Primary Bedroom | 16 ft ,9 in | 12 ft | 16 ft ,9 in x 12 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 23 ft ,6 in | 8 ft | 23 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/22961054/651-1088-sunset-drive-kelowna-kelowna-north