Total Charmer That Is Move In Ready! Located In Heart Of Niagara Falls, This Dorchester Gardens Solid Brick Bungalow Is On Quiet Crescent & Boasts 4 Bedrooms, 2 Bathrooms & 1140 Sq Ft. Updates A Plenty Throughout The Home With Open Concept Living Room & Dining Room. Large, Oversized Yard Makes A Great Spot To Relax &Entertain With Friends & Family. Detached Single Car Garage Is Perfect Spot For Workshop Or Man Cave!**** EXTRAS **** Close To All Amenities, Parks, Schools, Public Transit. Quaint Neighbourhood With Tons Of Character. Dishwasher, Refrigerator, Stove Included. (id:37036)
MLS® Number | X5186084 |
Property Type | Single Family |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 50 X 160.14 Ft |
Size Total Text | 50 X 160.14 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
Lower Level | Bedroom | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
Lower Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Games Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Dining Room | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
Main Level | Living Room | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
Main Level | Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Bathroom | 3.35 m | 1.22 m | 3.35 m x 1.22 m |
Other | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
https://www.realtor.ca/real-estate/23041656/6481-erwin-cres-niagara-falls