Stunning Sun-Filled Home In A Mature, Vibrant Community! Large, Open Concept, Perfect For Family & Guests W/Quartz Counter, Pot Lights, Smart Blinds @ Front. Impeccably Appointed In-Law Suite W/ Sep Entr. New, Back-Yard Auxilary Bldg W/ Ac & Smart Plugs - Perfect For Home Office Or Retreat! Trees, Schools, Parks, Humber Trail, Library, Seasonal Farmer's Market. 5 Min Walk To Weston Go Trn (15 Mins To Unit Stn). Close To 400/401/427 Hwys & 15 Mins To Pearson.**** EXTRAS **** S/S Kitchen Appliances On Main & Lower Lvls, Plus Clothes W/D X2, Gas Fp In Bsmt. Cac, Alarm, Gar Door Opener, Smart Blinds At Fr Window, All Existing Window Coverings & Elfs. Auxiliary Bldg 100Sf+ In Backyard (Must See!) Rough-In For Cvac. (id:37036)
MLS® Number | W5184258 |
Property Type | Single Family |
Community Name | Weston |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 40.67 X 95 Ft |
Size Total Text | 40.67 X 95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.79 m | 4.4 m | 4.79 m x 4.4 m |
Second Level | Bedroom 2 | 4.7 m | 4.34 m | 4.7 m x 4.34 m |
Second Level | Bedroom 3 | 4.43 m | 3.68 m | 4.43 m x 3.68 m |
Second Level | Bedroom 4 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Lower Level | Kitchen | 4.76 m | 2.36 m | 4.76 m x 2.36 m |
Lower Level | Bedroom | 3.37 m | 2.93 m | 3.37 m x 2.93 m |
Lower Level | Living Room | 3.2 m | 2.91 m | 3.2 m x 2.91 m |
Main Level | Living Room | 3.58 m | 3.51 m | 3.58 m x 3.51 m |
Main Level | Dining Room | 4.68 m | 3.48 m | 4.68 m x 3.48 m |
Main Level | Kitchen | 4.35 m | 3.68 m | 4.35 m x 3.68 m |
Main Level | Eating Area | 4.97 m | 2.8 m | 4.97 m x 2.8 m |
Ground Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/23034610/63-macdonald-ave-toronto-weston