WELCOME TO 6257 DUNN STREET. Licensed B&B property LOCATED IN THE HEART OF NIAGARA FALLS' FALLSVIEW TOURIST DISTRICT. CLOSE TO FALLS, CASINO, HOTELS, RESTAURANTS AND MUCH MORE. THIS 2,448 SQUARE FEET HOME HAS 5 BATHROOMS AND 6 SPACIOUS BEDROOMS. 4 ENSUITES WITH FULL BATHROOMS. MAIN FLOOR FEATURES A LARGE KITCHEN AND DESIRABLE LIVING ROOM. ENJOY THE BEAUTIFUL NATURE WITH WALK-OUT DECK IN THE BACKYARD. PLENTY OF PARKING SPACES IN DRIVE WAY AND DETACHED DOUBLE CAR GARAGE. FULL BASEMENT IS PARTIALLY FINISHED. HIGH POTENTIAL. GREAT OPPORTUNITY TO INVEST. (id:37036)
MLS® Number | 40059870 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Double Width Or More Driveway |
Parking Space Total | 10 |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2448 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 177 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11' x 11' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 17' x 11' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 14' x 12' | ||
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 10' x 11' | ||
Basement | Bedroom | 14' x 20' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Bonus Room | 6' x 6' | ||
Main Level | Mud Room | 6' x 10' | ||
Main Level | Kitchen | 15' x 11' | ||
Main Level | Dining Room | 11' x 20' | ||
Main Level | Living Room | 11' x 24' |
https://www.realtor.ca/real-estate/22754357/6257-dunn-street-niagara-falls