Bring your check list and try on this awesome family home! Quiet culdesac in family neighbourhood, short walk to Elementary school and park, huge fully fenced, irrigated backyard, large double garage with 220 wiring and built-ins, extra parking for your RV or boat. Elegant and super comfortable home with impressive two story windows and stone waterfall/fireplace highlighting the great room. Beautiful kitchen with granite, beamed lighted ceilings, walk-in pantry and island for casual dining and entertaining! Formal dining room! Master suite on the main level and two bedrooms and office on upper level. Life happens in the lower level! The fun room comes with full bar area, media area ready with wall screen and loads of room for games tables! Full bath and two more bedrooms too! No speculation tax! https://youriguide.com/6232_dawe_ct_coldstream_bc/ (id:37036)
MLS® Number | 10223953 |
Property Type | Single Family |
Neigbourhood | Lavington |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 6 |
Road Type | No Thru Road |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4498 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,6 in | 13 ft ,9 in | 11 ft ,6 in x 13 ft ,9 in |
Second Level | Bedroom | 13 ft ,1 in | 19 ft ,10 in | 13 ft ,1 in x 19 ft ,10 in |
Second Level | Full Bathroom | 11 ft ,6 in | 15 ft ,9 in | 11 ft ,6 in x 15 ft ,9 in |
Second Level | Bedroom | 11 ft ,7 in | 13 ft ,8 in | 11 ft ,7 in x 13 ft ,8 in |
Basement | Full Bathroom | 6 ft ,11 in | 8 ft ,6 in | 6 ft ,11 in x 8 ft ,6 in |
Basement | Bedroom | 12 ft ,9 in | 13 ft | 12 ft ,9 in x 13 ft |
Basement | Utility Room | 6 ft ,3 in | 11 ft ,6 in | 6 ft ,3 in x 11 ft ,6 in |
Basement | Storage | 3 ft ,10 in | 5 ft ,4 in | 3 ft ,10 in x 5 ft ,4 in |
Basement | Recreational, Games Room | 22 ft ,6 in | 29 ft ,8 in | 22 ft ,6 in x 29 ft ,8 in |
Basement | Bedroom | 12 ft ,6 in | 15 ft ,8 in | 12 ft ,6 in x 15 ft ,8 in |
Basement | Other | 12 ft ,6 in | 21 ft ,4 in | 12 ft ,6 in x 21 ft ,4 in |
Main Level | Kitchen | 15 ft ,7 in | 16 ft ,7 in | 15 ft ,7 in x 16 ft ,7 in |
Main Level | Dining Room | 15 ft ,1 in | 15 ft ,10 in | 15 ft ,1 in x 15 ft ,10 in |
Main Level | Living Room | 23 ft ,5 in | 27 ft ,2 in | 23 ft ,5 in x 27 ft ,2 in |
Main Level | Laundry Room | |||
Main Level | Full Bathroom | |||
Main Level | Primary Bedroom | 16 ft ,7 in | 13 ft ,6 in | 16 ft ,7 in x 13 ft ,6 in |
Main Level | Full Ensuite Bathroom | 15 ft ,2 in | x 15 ft ,2 in | |
Main Level | Other | 27 ft | 23 ft ,4 in | 27 ft x 23 ft ,4 in |
https://www.realtor.ca/real-estate/22814178/6232-dawe-court-coldstream-lavington