Beautiful 3 + 3 Bedroom And 4 Wr Bungalow With No Neighbors Behind! Bright & Open Living/Dining Room With Big Picture Window.Harwood Floor Thru-Out. Fantastic Eat In Kitchen With S/S Fridge & Stove. Lots Of Counter And Cabinet Space. 3 Large Bedroom's With Good Sized Closets. Renovated Basement 3 Bedroom Apartment With Separate Entrance. New Furnace 2020, New Insulation In Attic, Close To Public Transit, Place Of Worship, Local Shops,Schools, Parks & Hwy 401**** EXTRAS **** All Existing Elfs & Window Covering, Stove, Fridge, Dishwasher, Dryer/Washer, New Furnace 2020, Hot Water Tank Is Rental (id:37036)
MLS® Number | E5124583 |
Property Type | Single Family |
Community Name | Bendale |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 43 X 125 Ft |
Size Total Text | 43 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.38 m | 3.65 m | 3.38 m x 3.65 m |
Basement | Bedroom | 4.17 m | 3.51 m | 4.17 m x 3.51 m |
Basement | Bedroom | 4.35 m | 3.01 m | 4.35 m x 3.01 m |
Basement | Kitchen | 3.38 m | 3.65 m | 3.38 m x 3.65 m |
Main Level | Living Room | 4.8 m | 3.43 m | 4.8 m x 3.43 m |
Main Level | Dining Room | 4.09 m | 2.53 m | 4.09 m x 2.53 m |
Main Level | Kitchen | 5.43 m | 2.43 m | 5.43 m x 2.43 m |
Main Level | Primary Bedroom | 4.28 m | 3.42 m | 4.28 m x 3.42 m |
Main Level | Bedroom 2 | 3.38 m | 2.99 m | 3.38 m x 2.99 m |
Main Level | Bedroom 3 | 3.07 m | 2.86 m | 3.07 m x 2.86 m |
https://www.realtor.ca/real-estate/22846690/62-romulus-dr-toronto-bendale