This Spectacular 3 + 1 Bedroom Bungalow With 2 Full Washrooms Is A Must See! It Is Located On A Lovely Quiet Street, Lined With Mature Trees & Backing Onto A Picturesque Child Friendly Tuck Creek. Full Privacy Once The Tree's Bloom. Kitchen Fully Renovated In 2017 With Quartz Countertop, Marble Backsplash, Stainless Steel Appliances, Pot Lights, Vinyl Click Flooring And More. All Casings And Baseboards Replaced In 2017.The Home Has Been Professionally Painted**** EXTRAS **** ,Quality Dark Walnut Laminates Replaced In 2017 In The Basement. Furnace 2016, Roof 2017. Washer 2018, Dryer 2016. Main Bath Fully Reno'd In 2017 With Double Sink Marble Vanity, Oversized Custom Chrome Mirror. Large Utility Room And More! (id:37036)
MLS® Number | W5185445 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Level Lot, Wooded Area, Ravine |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 52.81 X 106 Ft |
Size Total Text | 52.81 X 106 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.45 m | 2.34 m | 3.45 m x 2.34 m |
Basement | Family Room | 9.07 m | 3.38 m | 9.07 m x 3.38 m |
Basement | Utility Room | 5.23 m | 3.91 m | 5.23 m x 3.91 m |
Basement | Laundry Room | 3.86 m | 2.79 m | 3.86 m x 2.79 m |
Ground Level | Living Room | 5.18 m | 3.58 m | 5.18 m x 3.58 m |
Ground Level | Dining Room | 5.18 m | 3.58 m | 5.18 m x 3.58 m |
Ground Level | Kitchen | 5.16 m | 3.96 m | 5.16 m x 3.96 m |
Ground Level | Primary Bedroom | 4.27 m | 3 m | 4.27 m x 3 m |
Ground Level | Bedroom 2 | 3.73 m | 3.45 m | 3.73 m x 3.45 m |
Ground Level | Bedroom 3 | 3.45 m | 2.44 m | 3.45 m x 2.44 m |
https://www.realtor.ca/real-estate/23040058/602-braemore-rd-burlington-roseland