Amazing value in Mckenzie Lake! Calling investors and first time buyers! This detached single family home sits on a quiet street. Enjoy your huge backyard and massive double garage. The upper level of the home has 3 bedrooms and 1 full bathroom. Kitchen, dining, powder room and living area make up the main floor, and the fully finished basement has a separate living space and an additional full bathroom. The front of the home features a covered porch which adds to the curb appeal, and gives you additional outdoor space. Steps to a playground and easy access to Deerfoot trail, Fish Creek Park, and Sikome Lake. Carpets are brand new. Quick possession available. (id:37036)
MLS® Number | A1075539 |
Property Type | Single Family |
Community Name | McKenzie Lake |
Amenities Near By | Park, Playground |
Features | Back Lane, No Smoking Home |
Parking Space Total | 2 |
Plan | 9711611 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Freezer, Garburator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1022 Sqft |
Total Finished Area | 1022 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Irregular | 305.00 |
Size Total | 305 M2|0-4,050 Sqft |
Size Total Text | 305 M2|0-4,050 Sqft |
Zoning Description | R-c1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6.08 Ft x 4.92 Ft | ||
Main Level | Living Room | 13.33 Ft x 11.50 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 4.33 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 10.00 Ft | ||
Upper Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 8.67 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/22897095/56-mt-aberdeen-circle-se-calgary-mckenzie-lake