Freshly Updated 4 Bed, 2 Bath Two Story Home In Lovely Family Friendly Neighbourhood. Featuring Spacious Lr With Gas Fp, Hardwood Floors, New Carpeting Dec 2020, Large Deck & Balcony Off Huge Master. New Furnace, A/C, Water Heater 2021. Roughed In For Bathroom In Basement. Main Floor Bedroom Can Be Used As Home Office Or Playroom. Long Driveway, Large Yard, Good Walkability. Close Proximity To All Amenities, Hwy 420, Go Bus, Schools And Parks.**** EXTRAS **** Rental: Hwhtr (id:37036)
MLS® Number | X5083816 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 40 X 143.1 Ft ; Regular |
Size Total Text | 40 X 143.1 Ft ; Regular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | |||
Second Level | Primary Bedroom | 6.38 m | 3.48 m | 6.38 m x 3.48 m |
Second Level | Bedroom 2 | 3.51 m | 3.51 m | 3.51 m x 3.51 m |
Second Level | Bedroom 3 | 2.64 m | 3.35 m | 2.64 m x 3.35 m |
Main Level | Bathroom | |||
Main Level | Bedroom 4 | 2.34 m | 3.53 m | 2.34 m x 3.53 m |
Main Level | Kitchen | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Main Level | Living Room | 4.47 m | 5.21 m | 4.47 m x 5.21 m |
https://www.realtor.ca/real-estate/22720515/5137-jepson-st-niagara-falls