Fantastic Location! Potential For Single Or Multi-Family Living Home. Nanny Suite In Basement. Separate Entrance From Garage To Bsmt W/ Rec Room, Wet Bar, 4Pc Bath W/Whir-Pool, Sauna. Many Upgrades! 2 Fireplaces (Wood & Gas). Roof 2019. 3 Entrances. Parking For 5 Cars. Salt Water Swimming Pool Heated By Solar & Gas. Steel Roof Gazebo. Easy Access To Airport And Hwys 427/401/ Qew. One Bus To Subway.**** EXTRAS **** 2 Fridges, 2 S/S Gas Stoves, S/S Dishwasher, Fridge In Wet Bar & Washer (All As Is). Gas Dryer Is Not Working. Wi-Fi Garage Door Opener. Cvac, Central Humidifier. All Elfs. Gazebo. Hwt (Rental) Excluded: Dyson, Trampoline, Bbq. (id:37036)
MLS® Number | W5115796 |
Property Type | Single Family |
Community Name | Etobicoke West Mall |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50 X 105 Ft |
Size Total Text | 50 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.83 m | 3.25 m | 3.83 m x 3.25 m |
Basement | Bedroom | 3.26 m | 2.97 m | 3.26 m x 2.97 m |
Basement | Sitting Room | 2.41 m | 2.28 m | 2.41 m x 2.28 m |
Basement | Recreational, Games Room | 7.85 m | 3.01 m | 7.85 m x 3.01 m |
Basement | Exercise Room | 4.17 m | 3.18 m | 4.17 m x 3.18 m |
Main Level | Living Room | 5.28 m | 3.91 m | 5.28 m x 3.91 m |
Main Level | Dining Room | 3.36 m | 3.07 m | 3.36 m x 3.07 m |
Main Level | Kitchen | 3.82 m | 3.23 m | 3.82 m x 3.23 m |
Main Level | Primary Bedroom | 4.13 m | 3.24 m | 4.13 m x 3.24 m |
Main Level | Bedroom 2 | 3.91 m | 3.08 m | 3.91 m x 3.08 m |
Main Level | Bedroom 3 | 3.23 m | 2.47 m | 3.23 m x 2.47 m |
https://www.realtor.ca/real-estate/22819875/51-rossburn-dr-toronto-etobicoke-west-mall