Sprawling Rancher with a self-contained 2 bedroom suite on 4.53 acres located on the outskirts of the City. The best of all worlds including city water, creek, barn, a 3 bay oversized detached shop with 2 additional bays. Property is fenced and X fenced with 2 acres of pasture land. This home boasts an oversized attached double garage25X26, 6 bedrooms, 3 baths, no including the suite. Freshly updated with new Vinyl Plank flooring and paint. Private oasis in the rear featuring a gazebo and bbq pit along the meandering creek for easy. entertaining. (id:37036)
MLS® Number | 10221579 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Shopping, Schools |
Community Features | Rural Setting, Family Oriented |
Features | Flat Site |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3600 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Shopping, Schools |
Sewer | Septic System |
Size Irregular | 4.53 |
Size Total | 4.53 Ac|1 - 5 Acres |
Size Total Text | 4.53 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22 ft ,3 in | 12 ft ,3 in | 22 ft ,3 in x 12 ft ,3 in |
Basement | Bedroom | 8 ft ,10 in | 9 ft ,6 in | 8 ft ,10 in x 9 ft ,6 in |
Basement | Bedroom | 8 ft ,10 in | 7 ft ,10 in | 8 ft ,10 in x 7 ft ,10 in |
Basement | Bedroom | 9 ft ,10 in | 16 ft ,7 in | 9 ft ,10 in x 16 ft ,7 in |
Basement | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
Basement | Full Bathroom | 8 ft ,10 in | 7 ft ,10 in | 8 ft ,10 in x 7 ft ,10 in |
Main Level | Kitchen | 19 ft | 12 ft ,11 in | 19 ft x 12 ft ,11 in |
Main Level | Dining Room | 9 ft | 115 ft ,11 in | 9 ft x 115 ft ,11 in |
Main Level | Living Room | 14 ft ,3 in | 16 ft ,1 in | 14 ft ,3 in x 16 ft ,1 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 14 ft ,11 in | 14 ft ,6 in x 14 ft ,11 in |
Main Level | Full Ensuite Bathroom | 15 ft ,9 in | 11 ft ,10 in | 15 ft ,9 in x 11 ft ,10 in |
Main Level | Bedroom | 9 ft ,10 in | 9 ft ,10 in | 9 ft ,10 in x 9 ft ,10 in |
Main Level | Laundry Room | 12 ft ,7 in | 10 ft ,2 in | 12 ft ,7 in x 10 ft ,2 in |
Main Level | Mud Room | 6 ft | 21 ft | 6 ft x 21 ft |
Main Level | Full Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Kitchen | 10 ft ,10 in | 11 ft ,5 in | 10 ft ,10 in x 11 ft ,5 in |
Main Level | Living Room | 14 ft ,2 in | 11 ft ,10 in | 14 ft ,2 in x 11 ft ,10 in |
Main Level | Bedroom | 13 ft | 13 ft ,2 in | 13 ft x 13 ft ,2 in |
Main Level | Full Bathroom | 13 ft ,2 in | 8 ft ,5 in | 13 ft ,2 in x 8 ft ,5 in |
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
https://www.realtor.ca/real-estate/22719490/4448-sleepy-hollow-road-armstrong-armstrong-spall