Welcome to 4336 Brentwood Green NW. This renovated bungalow is located in the highly desirable community of BRENTWOOD. Open concept main floor, quartz counters, stainless steel appliances, ample storage and counter space in the renovated kitchen, large living room with vaulted ceilings, 3 BEDROOMS on the main level with the master bedroom offering a full ensuite and another full bathroom complete the main level. The fully finished basement includes a 4th BEDROOM, large 4 piece bathroom, large recreation room with wet bar, laundry, and storage room. This home also features an oversized double heated garage and is located perfectly with close proximity, all levels of schools, easy access to transit, and shopping. (id:37036)
MLS® Number | A1072680 |
Property Type | Single Family |
Community Name | Brentwood |
Features | Treed, Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 734jk |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1159 Sqft |
Total Finished Area | 1159 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Cross Fenced, Fence |
Landscape Features | Landscaped |
Size Irregular | 516.00 |
Size Total | 516 M2|4,051 - 7,250 Sqft |
Size Total Text | 516 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11.75 Ft x 40.00 Ft | ||
Basement | Bedroom | 9.08 Ft x 18.50 Ft | ||
Main Level | Other | 8.33 Ft x 18.17 Ft | ||
Main Level | Dining Room | 10.00 Ft x 10.42 Ft | ||
Main Level | Living Room | 9.17 Ft x 18.67 Ft | ||
Main Level | Primary Bedroom | 9.00 Ft x 11.83 Ft | ||
Main Level | Bedroom | 8.92 Ft x 9.50 Ft | ||
Main Level | Bedroom | 9.92 Ft x 14.75 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22848772/4336-brentwood-green-nw-calgary-brentwood