Make your dreams a reality! All the hard work has been done on this 57 acre full production orchard! 20 acres of Sentennial and Staccato Cherry trees. Some newly planted, some established 3 years old. 28 acres of established and proven Gala, Ambrosia, Honey Crisp, Salish and Macintosh Apple trees. Additional space used for vegetable crops in previous years. Entire property is complete with underground irrigation! Main residence is a nicely finished newer home. 6 bedrooms, 4 bathrooms. Beautiful and bright with vaulted ceilings, nice chef inspired kitchen, and a deck over looking your Orchards with stunning Mountain views! Two other homes on property. Mobile has 3 bedrooms, currently used for hired help. Other home had fire damage and needs interior work, exterior is solid structure with no fire damage. Currently being used as storage. This is a one of a kind opportunity half way between Armstrong and Vernon. Private and set back off highway on quiet road. GST is applicable. (id:37036)
MLS® Number | 10214655 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
Amenities Near By | Golf Course |
Features | Flat Site |
Parking Space Total | 12 |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3554 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | Yes |
Land Amenities | Golf Course |
Landscape Features | Fruit Trees/shrubs |
Sewer | Septic System |
Size Irregular | 56.38 |
Size Total | 56.38 Ac|50 - 100 Acres |
Size Total Text | 56.38 Ac|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18 ft | 17 ft | 18 ft x 17 ft |
Second Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Second Level | Primary Bedroom | 15 ft ,8 in | 13 ft | 15 ft ,8 in x 13 ft |
Second Level | Full Ensuite Bathroom | |||
Second Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Second Level | Kitchen | 13 ft ,4 in | 12 ft | 13 ft ,4 in x 12 ft |
Second Level | Dining Nook | 13 ft ,8 in | 8 ft ,6 in | 13 ft ,8 in x 8 ft ,6 in |
Second Level | Family Room | 16 ft ,4 in | 13 ft | 16 ft ,4 in x 13 ft |
Second Level | Full Bathroom | |||
Main Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Main Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Main Level | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Main Level | Full Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Laundry Room | 9 ft | 8 ft ,4 in | 9 ft x 8 ft ,4 in |
https://www.realtor.ca/real-estate/22323288/4320-l-a-cross-road-vernon-swan-lake-west