This fantastic fully finished two storey home is located on a pie lot in the family friendly community of Miller. The main level features a great size kitchen with black appliances, lots of cabinets and a pantry. The dining area has patio doors to your deck that overlooks your massive pie shaped backyard. The living room boasts a cozy fireplace and is located next to the den. Finishing off the main floor is the laundry area and two piece bathroom. Upstairs is a large master bedroom, walk in closet and five piece en-suite. The bonus room is huge and the perfect place for movie nights. Two more bedrooms and a four piece bathroom are also on the upper level. The basement is fully finished with a family room, bar area, bedroom and another four piece bathroom. Tons of storage. Air conditioning. Double garage attached. Walking distance to Manning Town Center where there is a movie theatre plus a variety of shops and restaurants. Close to the LRT and easy access to the Anthony Henday. (id:37036)
MLS® Number | E4229664 |
Property Type | Single Family |
Neigbourhood | Miller |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 193.36 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 534.34 |
Size Total | 534.34 M2 |
Size Total Text | 534.34 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9.11 m | 5.87 m | 9.11 m x 5.87 m |
Basement | Bedroom 4 | 3.82 m | 2.71 m | 3.82 m x 2.71 m |
Main Level | Living Room | 4.5 m | 4.27 m | 4.5 m x 4.27 m |
Main Level | Dining Room | 4.12 m | 3.05 m | 4.12 m x 3.05 m |
Main Level | Kitchen | 4.25 m | 3.18 m | 4.25 m x 3.18 m |
Main Level | Den | 2.89 m | 2.76 m | 2.89 m x 2.76 m |
Upper Level | Primary Bedroom | 4.68 m | 3.33 m | 4.68 m x 3.33 m |
Upper Level | Bedroom 2 | 3.35 m | 3.03 m | 3.35 m x 3.03 m |
Upper Level | Bedroom 3 | 3.33 m | 3.06 m | 3.33 m x 3.06 m |
Upper Level | Bonus Room | 5.55 m | 4.56 m | 5.55 m x 4.56 m |
https://www.realtor.ca/real-estate/22848316/4316-152-av-nw-edmonton-miller