Home built in 2006 and is located in a very family friendly area of Sicamous. One of the largest homes in the area at approximately 3822 sq ft., perfect for that large extended family. Office and 3 bedrooms down and 3 large bedrooms up. Windows to the east, west & south on the main floor have 80% UV protective film. Fridge, stove, dishwasher, washer & dryer come with the home. Security system roughed in. Central Vacuum. Heat recovery ventilation system. Reverse osmosis under kitchen sink. R45 insulation in the attic. Radiant floors up and down. All exterior walls were constructed using Super Form products, superformicf.ca 200 amp service. Super wide double garage. CLICK ON THE VIRTUAL TOUR LINK. LOTS OF USEFUL INFO (id:37036)
MLS® Number | 10214114 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Shopping, Schools |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Private Setting, Balcony |
Parking Space Total | 6 |
Structure | Deck |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Hot Water Radiator Heat, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3822 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Shopping, Schools |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Great Room | 15 ft | 43 ft | 15 ft x 43 ft |
Basement | Den | 11 ft | 15 ft ,6 in | 11 ft x 15 ft ,6 in |
Basement | Storage | 7 ft ,9 in | 11 ft ,9 in | 7 ft ,9 in x 11 ft ,9 in |
Basement | Wine Cellar | 7 ft | 7 ft | 7 ft x 7 ft |
Basement | Games Room | 11 ft ,6 in | 25 ft | 11 ft ,6 in x 25 ft |
Basement | Full Bathroom | 7 ft ,3 in | 7 ft ,9 in | 7 ft ,3 in x 7 ft ,9 in |
Main Level | Living Room | 15 ft | 19 ft | 15 ft x 19 ft |
Main Level | Foyer | 6 ft ,8 in | 12 ft | 6 ft ,8 in x 12 ft |
Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Pantry | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Other | 18 ft | 18 ft | 18 ft x 18 ft |
Main Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Primary Bedroom | 14 ft | 15 ft | 14 ft x 15 ft |
Main Level | Other | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Laundry Room | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/22282690/430-dogwood-avenue-sicamous-sicamous