Maintenance,
$796.01 MonthlyBest ski in ski out location at Silver Star Mountain Resort next to the Summit Express Gondola. Fully furnished 2 bed, 2 bath unit with one bed and one bath lock-off. Luxurious high quality finishing. Open living area with gas fireplace, in-suite laundry. Private deck and hot tub. Building amenities include a theatre room, gym, kids play room and lounge. Snowbird Lodge located right in the Village offers an entry lobby with fireside lounge, owner and guest check-in reception, heated underground parking, equipment lockers and wax room with direct slope access. +GST Your purchase in the North Okanagan is Not subject to Speculation Tax! (id:37036)
MLS® Number | 10220104 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Snowbird Lodge |
Amenities Near By | Recreation, Shopping, Ski Hill |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Hillside, Sloping, Wheelchair Access, Balcony |
Structure | Clubhouse |
View Type | Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Hot Tub |
Constructed Date | 2006 |
Exterior Finish | Unknown |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1122 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Ski Hill |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Dining Room | 13 ft ,6 in | 7 ft ,6 in | 13 ft ,6 in x 7 ft ,6 in |
Main Level | Full Bathroom | 9 ft ,8 in | 6 ft | 9 ft ,8 in x 6 ft |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,9 in | 11 ft ,4 in x 11 ft ,9 in |
Main Level | Living Room | 15 ft ,4 in | 13 ft ,5 in | 15 ft ,4 in x 13 ft ,5 in |
Main Level | Other | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Other | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Main Level | Full Bathroom | 5 ft ,4 in | 5 ft | 5 ft ,4 in x 5 ft |
https://www.realtor.ca/real-estate/22618044/413-170-silver-lode-lane-silver-star-silver-star