FAMILY LIVING IN SECORD! This half duplex has 3 spacious bedrooms & 3 1/2 baths Plus a Finished Basement! The inviting covered veranda takes you inside to the front foyer w/ 1/2 Bath & open concept main floor w/plenty of natural light. Main floor features incl. ceramic tile & dark hardwood, rich maple cabinetry w/crown moldings & granite counters in the kitchen w/a large island incl. extended eating bar. The rear facing living room is family perfect alongside the handy mudroom with access to the large extended deck w/ glass rails. Upstairs you will find NEW laminate flooring & your master suite w/a private 3 pc ensuite & walk-in closet. Two more good sized bedrooms w/ built-in shelving & 4pc bath complete this level. The basement is fully finished w/ Family Room, Bedroom, 3pc bath & Laundry. The property is in Immaculate condition, freshly painted, fully landscaped & fenced w/rear deck and a double concrete garage pad already poured to park! READY TO MOVE IN & ENJOY! (id:37036)
MLS® Number | E4232990 |
Property Type | Single Family |
Neigbourhood | Secord |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Lane, Closet Organizers, Exterior Walls- 2x6", No Smoking Home |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Humidifier, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 110.22 M2 |
Type | Duplex |
Stall | |
Street | |
Parking Pad | |
Rear |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 293.58 |
Size Total | 293.58 M2 |
Size Total Text | 293.58 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.14 m | 5.5 m | 3.14 m x 5.5 m |
Basement | Bedroom 4 | 2.46 m | 3.68 m | 2.46 m x 3.68 m |
Basement | Laundry Room | 1.98 m | 3.71 m | 1.98 m x 3.71 m |
Main Level | Living Room | 3.7 m | 3.8 m | 3.7 m x 3.8 m |
Main Level | Dining Room | 2.66 m | 2.98 m | 2.66 m x 2.98 m |
Main Level | Kitchen | 2.48 m | 3.57 m | 2.48 m x 3.57 m |
Upper Level | Primary Bedroom | 3.19 m | 3.61 m | 3.19 m x 3.61 m |
Upper Level | Bedroom 2 | 2.64 m | 3.3 m | 2.64 m x 3.3 m |
Upper Level | Bedroom 3 | 2.92 m | 3.04 m | 2.92 m x 3.04 m |
https://www.realtor.ca/real-estate/22935735/412-secord-bv-nw-edmonton-secord