A fantastic holding property for future development on a busy main artery in Vernon. 4002 and 4004 27th Street are two separate titles being sold together. The total land size is 120 frontage and 125 deep. 4002 27th Street is a full side by side duplex each side having 3 bedrooms and 1 bathroom. 4004 27th Street is a single family detached home with 3 bedrooms 1 bathroom and an unfinished walk out basement. Both units have a large double detached garage behind them. Currently the properties bring in over $49,000 gross per year. The OCP shows this area as slated for mixed commercial residential. (id:37036)
MLS® Number | 10226786 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Amenities Near By | Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 5 |
View Type | Mountain View, View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1970 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2160 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,6 in | 19 ft ,3 in | 12 ft ,6 in x 19 ft ,3 in |
Main Level | Kitchen | 9 ft ,3 in | 8 ft ,4 in | 9 ft ,3 in x 8 ft ,4 in |
Main Level | Dining Room | 6 ft ,5 in | 9 ft ,10 in | 6 ft ,5 in x 9 ft ,10 in |
Main Level | Laundry Room | 5 ft ,4 in | 5 ft ,11 in | 5 ft ,4 in x 5 ft ,11 in |
Main Level | Bedroom | 10 ft ,2 in | 7 ft ,11 in | 10 ft ,2 in x 7 ft ,11 in |
Main Level | Bedroom | 11 ft ,5 in | 8 ft ,7 in | 11 ft ,5 in x 8 ft ,7 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 34 ft | 24 ft | 34 ft x 24 ft |
Main Level | Primary Bedroom | 10 ft ,2 in | 13 ft ,7 in | 10 ft ,2 in x 13 ft ,7 in |
https://www.realtor.ca/real-estate/22930111/4002-4004-27-street-vernon-city-of-vernon