Maintenance,
$478 MonthlySpacious Condo Townhouse Backing Onto Trees. Prime Location In Central Mississauga. Great Layout, Lots Of Natural Sunlight. Wood Floors, Walk Out To Patio W Fenced Private Backyard. Finished Basement. 2nd Flr Bath W Skylight. Visitor Parking. Walking Distance To Erindale Go, Erindale Park, Riverwood Conservancy, Close To Utm & High Ranking Schools, Shopping & All Major Highways.**** EXTRAS **** Fridge, Stove, Microwave, Washer & Dryer. All Elf's & Window Coverings. New Flrs Main 2020, New Water Heater 2019, New Windows 2018, New High Efficiency Ac 2019. (id:37036)
MLS® Number | W5083765 |
Property Type | Single Family |
Community Name | Erindale |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.1 m | 3.66 m | 3.1 m x 3.66 m |
Second Level | Bedroom 2 | 2.5 m | 3.84 m | 2.5 m x 3.84 m |
Basement | Recreational, Games Room | 3.8 m | 6.55 m | 3.8 m x 6.55 m |
Basement | Laundry Room | 2.44 m | 5.79 m | 2.44 m x 5.79 m |
Main Level | Living Room | 3.8 m | 6.55 m | 3.8 m x 6.55 m |
Main Level | Dining Room | 3.8 m | 6.55 m | 3.8 m x 6.55 m |
Main Level | Kitchen | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
https://www.realtor.ca/real-estate/22720455/4-3360-the-credit-woodlands-mississauga-erindale