Desirable Easthill Home backing onto Pine Park. This family friendly 3 bedroom home has an updated kitchen with granite counters and stainless steel appliances. 3 bedrooms upstairs with updated main bath. Good size primary bedroom with 1/2 bath ensuite. Downstairs rec room, laundry and den. Single car attached garage. Spacious back deck to enjoy the Okanagan lifestyle. Good size fenced backyard with garden shed. Recent updates to the home include Roof 2014, garage door opener 2021 & Furnace 2018. Quiet location with convenient access to shopping, public transit, schools and recreation. 24 minutes to Silverstar Mountain. (id:37036)
MLS® Number | 10229407 |
Property Type | Single Family |
Neigbourhood | East Hill |
Amenities Near By | Recreation, Shopping, Ski Hill, Schools, Park |
Community Features | Family Oriented |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed |
View Type | Mountain View, View, City View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1673 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Ski Hill, Schools, Park |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 6 ft ,10 in | 14 ft ,7 in | 6 ft ,10 in x 14 ft ,7 in |
Basement | Laundry Room | 6 ft ,11 in | 13 ft ,10 in | 6 ft ,11 in x 13 ft ,10 in |
Basement | Other | 15 ft | 12 ft | 15 ft x 12 ft |
Basement | Other | 25 ft ,4 in | 11 ft ,6 in | 25 ft ,4 in x 11 ft ,6 in |
Basement | Family Room | 18 ft ,4 in | 15 ft ,1 in | 18 ft ,4 in x 15 ft ,1 in |
Main Level | Living Room | 14 ft | 15 ft ,3 in | 14 ft x 15 ft ,3 in |
Main Level | Dining Room | 11 ft ,2 in | 8 ft | 11 ft ,2 in x 8 ft |
Main Level | Kitchen | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,10 in | 12 ft ,9 in | 11 ft ,10 in x 12 ft ,9 in |
Main Level | Bedroom | 10 ft ,7 in | 8 ft ,3 in | 10 ft ,7 in x 8 ft ,3 in |
Main Level | Bedroom | 10 ft ,7 in | 8 ft ,1 in | 10 ft ,7 in x 8 ft ,1 in |
Main Level | Full Ensuite Bathroom | 7 ft ,3 in | 4 ft ,6 in | 7 ft ,3 in x 4 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,2 in | 6 ft | 7 ft ,2 in x 6 ft |
https://www.realtor.ca/real-estate/23042025/3907-17-street-vernon-east-hill