Great property for a rental or partial rental unit. FIVE BEDROOMS, Three full bathrooms PLUS a 2 pce bathroom. SEPARATE ENTRANCE with a side door to the lower level, or through man door in the garage. Come in to the tile entryway, open to the main floor living room. Large front closet here. Kitchen offers plenty of counter space & a picture window view into the backyard & school yard. No neighbors behind! Upstairs has three good sized bedrooms. Four piece bathroom here. Primary bedroom has a 4 pce ensuite, with tile shower & JACUZZI TUB! Lower level has the side entry, large bright workspace, great for an office with a 2 pce bathroom! Basement has a 2nd kitchen space, living room & large bedroom. Carpet here. NEWER FURNACE & HOT WATER TANK. Tons of storage here! Big pie lot offers plenty of room for the kids to play, or enjoy a firepit in the private, mature back yard. Extra large driveway can park multiple vehicles. Double attached garage is 21'7x19'3 with a newer door opener. (id:37036)
MLS® Number | E4225007 |
Property Type | Single Family |
Neigbourhood | Minchau |
Amenities Near By | Schools, Shopping |
Features | Level |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Storage Shed, Washer, Window Coverings, Refrigerator, Two Stoves |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 115.63 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 675.38 |
Size Total | 675.38 M2 |
Size Total Text | 675.38 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 2.58 m | 3.82 m | 2.58 m x 3.82 m |
Basement | Second Kitchen | 2.66 m | 3.82 m | 2.66 m x 3.82 m |
Lower Level | Den | 5.83 m | 4.52 m | 5.83 m x 4.52 m |
Lower Level | Bedroom 4 | 2.86 m | 3.68 m | 2.86 m x 3.68 m |
Main Level | Living Room | 5.39 m | 3.67 m | 5.39 m x 3.67 m |
Main Level | Dining Room | 4.25 m | 2.86 m | 4.25 m x 2.86 m |
Main Level | Kitchen | 4.22 m | 3.29 m | 4.22 m x 3.29 m |
Upper Level | Primary Bedroom | 4.26 m | 3.62 m | 4.26 m x 3.62 m |
Upper Level | Bedroom 2 | 2.82 m | 2.99 m | 2.82 m x 2.99 m |
Upper Level | Bedroom 3 | 2.84 m | 2.99 m | 2.84 m x 2.99 m |
https://www.realtor.ca/real-estate/22720768/3737-34a-av-nw-edmonton-minchau