SHOWS 10/10 ABSOLUTELY BEAUTIFUL 2 STOREY HOME with a UNIQUE FLOOR PLAN BUILT BY STERLING HOMES. This GORGEOUS ABODE HAS 4 bedrooms, 4 1/2 BATH and OFFERS ALMOST 2468 SQ FT IN TOTAL LIVING SPACE. PROFESSIONALY FINISHED BASEMENT FOR YOUR FAMILY TO ENJOY! HUGE WINDOWS PROVIDING A TON OF NATURAL LIGHT. The main level is TRULY SPACIOUS WITH 9 FT CEILING and has open concept through the UPGRADED GOURMET KITCHEN, LIVING ROOM AND DINING AREA. GRANITE KITCHEN COUNTER TOP, HIGH END KITCHEN STAINLESS STEEL APPLIANCES WITH BUILT IN COUNTER TOP GAS STOVE . UPPER FLOOR HAS BONUS ROOM , MASTER BEDROOM HAS WALK IN CLOSET WITH CUSTOMIZED BUILT IN CABINETS, 5 PIECE MASTER ENSUITE BATHROOM FEATURES A PRIVATE BATH, TILE FLOORING AND HAS JACUZZI FOR YOU TO RELAX. AMENITIES IN MINUTES: STEPS AWAY TO BUS STOP, CLOSE TO SCHOOLS, SOBEYS, TIM HORTONS, WALMART,BANKS AND FEW MINUTES DRIVE TO STONEY TRAIL! BOOK NOW FOR YOUR PRIVATE SHOWING!! (id:37036)
MLS® Number | A1061434 |
Property Type | Single Family |
Community Name | Evanston |
Amenities Near By | Playground |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1411597 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 2468 Sqft |
Total Finished Area | 2468 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 355.00 |
Size Total | 355 M2|0-4,050 Sqft |
Size Total Text | 355 M2|0-4,050 Sqft |
Zoning Description | R-1s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 28.83 Ft x 10.08 Ft | ||
Basement | Bedroom | 14.25 Ft x 10.00 Ft | ||
Basement | Bonus Room | 10.50 Ft x 9.17 Ft | ||
Basement | Other | 15.00 Ft x 5.17 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 13.08 Ft x 9.67 Ft | ||
Main Level | Kitchen | 15.17 Ft x 11.50 Ft | ||
Main Level | Living Room | 14.83 Ft x 13.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 15.17 Ft x 13.08 Ft | ||
Upper Level | Bedroom | 13.17 Ft x 9.75 Ft | ||
Upper Level | Bedroom | 10.58 Ft x 10.58 Ft | ||
Upper Level | Family Room | 13.33 Ft x 9.83 Ft | ||
Upper Level | Laundry Room | 7.17 Ft x 2.25 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22769991/370-evanston-way-nw-calgary-evanston