Perfect Two Year New Home W/4 Spacious Bedrms + 4 Washrms. Approx 2800 Sqft Facing On To The Pond. Still Under Tarion Warranty. 18 Ft High Ceiling Foyer Welcomes You To An Open Concept & Bright Main Level W/ 9 Ft High Smooth Ceiling W/Potlight Inside/Out. Modern Kitchen & Centre Island W/ Granite Countertops. Huge B/F Area. California Shutters. 8 Ft High Garage Doors, Bigger Windows In Bsmt. Electrical 200 Amp. And Much More.**** EXTRAS **** Washer Dryer, A/C Unit S/S Fridge, Stove, Dishwasher. Garage Door Opener, All Window Covering. All Pot Lights Operated W/Smart Device. Air Purifier. (id:37036)
MLS® Number | N5124695 |
Property Type | Single Family |
Community Name | Holland Landing |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 38.39 X 100.07 Ft |
Size Total Text | 38.39 X 100.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 5.69 m | 4.27 m x 5.69 m |
Second Level | Bedroom 2 | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
Second Level | Bedroom 3 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
Second Level | Bedroom 4 | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
Second Level | Laundry Room | |||
Main Level | Living Room | 3.45 m | 5.45 m | 3.45 m x 5.45 m |
Main Level | Dining Room | 3.45 m | 5.45 m | 3.45 m x 5.45 m |
Main Level | Family Room | 4.27 m | 5.18 m | 4.27 m x 5.18 m |
Main Level | Kitchen | 2.44 m | 4.88 m | 2.44 m x 4.88 m |
Main Level | Office | 3.74 m | 2.89 m | 3.74 m x 2.89 m |
https://www.realtor.ca/real-estate/22846807/37-crimson-king-way-east-gwillimbury-holland-landing