Exclusive, Normerica built Post & Beam home on 150.16FT of waterfront with sandy beach, permanent pier & sandy shoreline on Lake Simcoe. 1.2 ACRES. Professionally landscaped with mature trees, greenery & waterfront granite boulders with 6000+ sqft of total living space with cathedral ceilings, wood plank floors throughout the main levels showcasing walls of windows for 270 degree views of Kempenfelt Bay from every floor. With many unique features...too many to list. 1.2 Million dollars in upgrade in last 3 years. (id:37036)
MLS® Number | 40094849 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit |
Features | Golf Course/parkland, Skylight |
Pool Type | Inground Pool |
Structure | Tennis Court |
Water Front Name | Simcoe |
Water Front Type | Waterfront |
Bathroom Total | 13 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 10 |
Appliances | Dishwasher, Dryer, Microwave, Sauna, Stove, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 354 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R1, Ep, |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'2'' x 15'0'' | ||
Second Level | Bedroom | 12'1'' x 13'7'' | ||
Second Level | Bedroom | 14'9'' x 16'2'' | ||
Second Level | Bedroom | 15'0'' x 16'2'' | ||
Second Level | Bedroom | 13'7'' x 12'0'' | ||
Second Level | Bedroom | 14'9'' x 15'4'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bonus Room | 24'11'' x 11'9'' | ||
Basement | Sauna | 11'2'' x 12'4'' | ||
Basement | Games Room | 18'6'' x 15'4'' | ||
Basement | Recreation Room | 33'8'' x 20'2'' | ||
Basement | Media | 23'11'' x 19'4'' | ||
Basement | Bedroom | 15'8'' x 9'5'' | ||
Main Level | Kitchen | 10'7'' x 9'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'3'' x 16'1'' | ||
Main Level | Bedroom | 13'7'' x 16'10'' | ||
Main Level | Primary Bedroom | 20'4'' x 15'5'' | ||
Main Level | Living Room | 21'7'' x 32'11'' | ||
Main Level | Great Room | 23'11'' x 15'5'' | ||
Main Level | Kitchen | 17'2'' x 15'2'' | ||
Main Level | Dining Room | 15'5'' x 32'1'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23042604/36-pioneer-trail-barrie