This Well Maintained Home Has So Much To Offer Just About Any Lifestyle! 5 Bdrms, (3Up & 2 Down) (2) Kitchens, Double Garage With Breezeway And Plenty Of Parking. Large Principal Rooms With Spacious Eat-In Kitchen. Fully Finished Basement Apartment With Separate Entrance. Large Fully Fenced Yard. Close To All Amenities, Schools. Trails, Parks, Shopping And Transit. Steps To Lake Simcoe.**** EXTRAS **** Cac, Window Covers & Blinds, Elfs, Garden Shed, Garage Opener(1), Washers(2), Dryers(2), B/I Dishwasher(1), Stoves(2), Fridges(2). Exclude: Hwt(R) (id:37036)
MLS® Number | N5124899 |
Property Type | Single Family |
Community Name | Keswick South |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 66 X 186 Ft |
Size Total Text | 66 X 186 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.36 m | 4.88 m | 5.36 m x 4.88 m |
Basement | Kitchen | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
Basement | Bedroom 4 | 3.56 m | 3.46 m | 3.56 m x 3.46 m |
Basement | Bedroom 5 | 3.54 m | 3.08 m | 3.54 m x 3.08 m |
Main Level | Kitchen | 4.18 m | 3.52 m | 4.18 m x 3.52 m |
Main Level | Living Room | 5.52 m | 4.18 m | 5.52 m x 4.18 m |
Main Level | Dining Room | 3.53 m | 3 m | 3.53 m x 3 m |
Main Level | Primary Bedroom | 4.12 m | 3.4 m | 4.12 m x 3.4 m |
Main Level | Bedroom 2 | 3.3 m | 3.16 m | 3.3 m x 3.16 m |
Main Level | Bedroom 3 | 3.3 m | 3.15 m | 3.3 m x 3.15 m |
https://www.realtor.ca/real-estate/22846839/355-irene-dr-georgina-keswick-south