Maintenance,
$340 MonthlyWelcome to Bristol Park! This bright, centrally located 2 bedroom, 2 bathroom corner unit is IMMACULATE. Features include a spacious living/dining room w/gas fireplace, brand new kitchen with quartz countertops/SS appliances, eating nook, SW facing balcony, in-suite laundry, and in-suite storage. The primary bedroom is impressive w/ large walk-in closet and 4-piece ensuite. This well managed building offers secure underground parking, a storage locker, and bike storage. Close to all amenities and easy access to the Galloping Goose. Youve found a home! (id:37036)
MLS® Number | 870437 |
Property Type | Single Family |
Neigbourhood | Burnside |
Community Name | Bristol Park |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis3192 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1038 Sqft |
Total Finished Area | 1009 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 1038 |
Size Total | 1038 Sqft |
Size Total Text | 1038 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Laundry Room | 11 ft | 4 ft | 11 ft x 4 ft |
Main Level | Eating Area | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Hall | 10 ft | 4 ft | 10 ft x 4 ft |
https://www.realtor.ca/real-estate/23042412/302-535-manchester-rd-victoria-burnside