Maintenance,
$264.49 MonthlyThis bright and cheery 2 bedroom, 2 bathroom, 3rd floor condo has just been freshly painted and is ready just for you! On The Park and at the end of First Street in Duncan, this 1134 sq.ft., Adult (18+) unit sits on the northwest corner of this exceptional building for great light and a nice outlook with 2 small patios for outside enjoyment. For pet lovers, a dog or 2 cats and birds are allowed in this No Rental building. Theres a gas fireplace, in-suite laundry, loads of storage and great common amenities including workshop, exercise and recreation room, meeting and games room, scooter and bicycle room and more! This is a great choice for that easy care downtown lifestyle you are looking for. (id:37036)
MLS® Number | 866518 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Cul-de-sac, Level Lot, Park Setting, Other, Marine Oriented |
Parking Space Total | 4 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Size Interior | 1134 Sqft |
Total Finished Area | 1134 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Zoning Description | Hdr |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 14'10"" x 10'4"" | ||
Main Level | Living Room | 14'6"" x 11'9"" | ||
Main Level | Laundry Room | 5'7"" x 7'3"" | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'7"" x 12'4"" | ||
Main Level | Bedroom | 11'4"" x 13'10"" | ||
Main Level | Kitchen | 10'4"" x 9'10"" |
https://www.realtor.ca/real-estate/22847572/302-275-first-st-duncan-west-duncan