Maintenance,
$324.73 Monthly2 Bed 2 Bath 1098 sqft south/east facing corner unit at The Beverly! This Boutique Collection of 56 Luxury Residences boasts intelligent interior space w/ thoughtful finishing's. Located just steps away from the heart of Kelowna, discover the finest local shops, restaurants and amenities that the Okanagan has to offer. Beverly residents' lifestyles are enhanced by an unparalleled 5,000 sqft rooftop patio experience, high-end finishes, and floor-plans that combine both form and function. All homes feature open and airy 9' ceilings, waterfall kitchen islands, premium Kitchen Aid appliances incl. 5-Burner Gas Range, expansive windows to maximize natural light, and gas outlets on your covered balcony (id:37036)
MLS® Number | 10226782 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | The Beverly |
Features | Balcony |
Parking Space Total | 1 |
View Type | Mountain View, View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2021 |
Cooling Type | Heat Pump |
Exterior Finish | Unknown |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1098 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 9 ft ,10 in | 12 ft ,6 in | 9 ft ,10 in x 12 ft ,6 in |
Main Level | Dining Room | 8 ft ,3 in | 5 ft ,9 in | 8 ft ,3 in x 5 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 11 ft ,3 in | 11 ft ,11 in x 11 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,11 in | 5 ft | 8 ft ,11 in x 5 ft |
Main Level | Other | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Living Room | 14 ft ,10 in | 14 ft ,11 in | 14 ft ,10 in x 14 ft ,11 in |
Main Level | Utility Room | 3 ft ,1 in | 2 ft ,10 in | 3 ft ,1 in x 2 ft ,10 in |
https://www.realtor.ca/real-estate/22932149/301-1925-enterprise-way-kelowna-glenmore