Solid Semi With Completely Renovated From Top To Bottom In ""The Pocket"", One Of Toronto's Most Sought After Communities! Near Withrow Park, Earl Grey Sr Ps, Blake Jr Ps & Riverdale Collegiate! Walk To Parks, Shops, Restaurants, Coffee Shops & Subway. Stunning Open Concept Living Area With High Ceilings. Live And Work Comfortably On Main&2nd Floors With Basement Income Around $1750 All Inclusive. Rare Private Parking Spot With A Legal Parking Pad! Must See!!!**** EXTRAS **** Kitchenaid Ss: Fridge, Gas Stoves, B/I Dishwasher. Microwave, Ss B/I Range Hood, Ge Washer&Dryer. Bsmt:Ge Stove, Whirlpool Ss Fridge, B/I Samsung Microwave. New Windows, New Doors, New Furnace & Cac, Elfs. Tankless Water Heater(Rental). (id:37036)
MLS® Number | E5124019 |
Property Type | Single Family |
Community Name | Blake-Jones |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 16.08 X 104 Ft |
Size Total Text | 16.08 X 104 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 2.8 m | 4.3 m x 2.8 m |
Second Level | Bathroom | 2.7 m | 1.35 m | 2.7 m x 1.35 m |
Second Level | Bedroom 2 | 3.38 m | 2.75 m | 3.38 m x 2.75 m |
Second Level | Bedroom 3 | 3.72 m | 2.42 m | 3.72 m x 2.42 m |
Second Level | Bathroom | 2.5 m | 1.88 m | 2.5 m x 1.88 m |
Basement | Living Room | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Basement | Dining Room | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Basement | Kitchen | 3.4 m | 2.08 m | 3.4 m x 2.08 m |
Basement | Bedroom | 3.88 m | 3.65 m | 3.88 m x 3.65 m |
Main Level | Living Room | 7.8 m | 4.3 m | 7.8 m x 4.3 m |
Main Level | Dining Room | 7.8 m | 4.3 m | 7.8 m x 4.3 m |
Main Level | Kitchen | 4.6 m | 3.56 m | 4.6 m x 3.56 m |
https://www.realtor.ca/real-estate/22845010/30-seymour-ave-toronto-blake-jones