Beautiful Renovated 3 Br Detached House Available For Sale In Very Quite Court Location. House Is Very Conveniently Located Near Bramalea City Centre, Chinguacousy Park, Bus Terminal, Schools, Brampton Library, Hwy 410 & Grocery Shopping. Brand New Kitchen, Brand New S/S Appliances, Brand New Back Splash, Counter Top, Sink And Faucet. Brand New Laminate Floor On Main And 2nd Floor. New Stairs And Iron Pickets, Brand New Paint. Pot Lights. New Driveway.**** EXTRAS **** All Elf's. All Existing Window Coverings. S/S Fridge, S/S Stove, S/S Dishwasher, Washer & Dryer (id:37036)
MLS® Number | W5185920 |
Property Type | Single Family |
Community Name | Central Park |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 36.51 X 65.59 Ft |
Size Total Text | 36.51 X 65.59 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.93 m | 2.99 m | 4.93 m x 2.99 m |
Second Level | Bedroom 2 | 3.91 m | 2.38 m | 3.91 m x 2.38 m |
Second Level | Bedroom 3 | 2.57 m | 2.08 m | 2.57 m x 2.08 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 3.39 m | 3.25 m | 3.39 m x 3.25 m |
Main Level | Dining Room | 2.74 m | 3.25 m | 2.74 m x 3.25 m |
Main Level | Kitchen | 4.35 m | 2.74 m | 4.35 m x 2.74 m |
Main Level | Eating Area | 4.35 m | 3.25 m | 4.35 m x 3.25 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23041512/30-horseshoe-crt-brampton-central-park