Can't find a better neighbourhood to live in! Move in ready 1,232 square foot 4 bedroom, 3 bathroom bi-level only moments from great schools and parks. The main level details a spacious upgraded oak kitchen, formal dining area and big living room. The lower level details a nice sized family/recreational room with a wood burning fireplace, a ton of storage space and big mud room off of the garage. The exterior of the home comes mostly fenced with underground sprinklers and a huge new treated deck. (id:37036)
MLS® Number | SK839096 |
Property Type | Single Family |
Neigbourhood | Crescent Acres |
Features | Treed, Rectangular, Double Width Or More Driveway |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bi-level |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Size Interior | 1232 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 65 Ft |
Size Irregular | 7670 |
Size Total | 7670 Sqft |
Size Total Text | 7670 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Basement | Other | 15 ft ,4 in | 13 ft ,2 in | 15 ft ,4 in x 13 ft ,2 in |
Basement | Laundry Room | 13 ft | 15 ft | 13 ft x 15 ft |
Basement | 3pc Bathroom | 8 ft ,8 in | 5 ft ,9 in | 8 ft ,8 in x 5 ft ,9 in |
Basement | Family Room | 26 ft ,4 in | 14 ft ,8 in | 26 ft ,4 in x 14 ft ,8 in |
Main Level | 3pc Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Bedroom | 11 ft ,6 in | 13 ft ,5 in | 11 ft ,6 in x 13 ft ,5 in |
Main Level | Bedroom | 10 ft ,10 in | 10 ft ,5 in | 10 ft ,10 in x 10 ft ,5 in |
Main Level | Bedroom | 9 ft ,11 in | 10 ft ,11 in | 9 ft ,11 in x 10 ft ,11 in |
Main Level | 4pc Bathroom | 6 ft ,7 in | 8 ft ,11 in | 6 ft ,7 in x 8 ft ,11 in |
Main Level | Kitchen | 11 ft ,7 in | 11 ft ,8 in | 11 ft ,7 in x 11 ft ,8 in |
Main Level | Dining Room | 12 ft ,4 in | 9 ft ,3 in | 12 ft ,4 in x 9 ft ,3 in |
Main Level | Living Room | 14 ft ,8 in | 16 ft ,8 in | 14 ft ,8 in x 16 ft ,8 in |
https://www.realtor.ca/real-estate/22720096/2934-eagle-cres-prince-albert-crescent-acres