Maintenance,
$455.87 MonthlyA Must-See In The Heart Of West King West! Well-Designed & Sun-Filled Executive Townhome. Large Kitchen W/ Great Cabinet Space & Breakfast Bar Overlooking Spacious Living/Dining Rm Complete W/ Gas Fireplace. Generous Bdrms W/Large Closets & Excellent Storage, Spectacular Oversized Rooftop Terrace Perfect For Entertaining Or Relaxing. This One Is Not To Be Missed!**** EXTRAS **** Highly Sought After West King West! Steps To All Amenities, Shopping & Restaurants, Cafes, Perfect 100 Transitscore, 95 Walkscore - Get The Best Of Everything That The City Has To Offer At Your Doorstep! See The 3D Virtual Tour Attached! (id:37036)
MLS® Number | C5125107 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.55 m | 2.15 m | 2.55 m x 2.15 m |
Second Level | Primary Bedroom | 3.79 m | 2.49 m | 3.79 m x 2.49 m |
Second Level | Bedroom 2 | 3.07 m | 3.14 m | 3.07 m x 3.14 m |
Third Level | Utility Room | 2.59 m | 2.45 m | 2.59 m x 2.45 m |
Third Level | Other | 6.86 m | 4.7 m | 6.86 m x 4.7 m |
Main Level | Living Room | 3.8 m | 4.22 m | 3.8 m x 4.22 m |
Main Level | Dining Room | 3.8 m | 4.22 m | 3.8 m x 4.22 m |
https://www.realtor.ca/real-estate/22847996/2706-27-sudbury-st-toronto-niagara