Team Tiger Presents This Spectacular Estate Home In Upper Thornhill Estates On A Premium Pie-Shape4D Lot Backing Onto Park Space!! 154 Ft Deep X 113 Ft Wide - This 4 Bedroom, 4 Bathroom Estate Home Has It All! A Chef Inspired Kitchen With Top Of The Line Appliances And A Backyard Oasis With Salt Water Pool. No Need To Go To A Cottage When You Live Here!**** EXTRAS **** Open Concept, Sw Exposure, Perfect For Entertaining. Grand Entrance With Soaring 18' Ceiling And Spiral Staircase. Many Exquisite Upgrades Throughout. Hardwood Floors Throughout. Tall 8Ft Doors On Main Floor. (id:37036)
MLS® Number | N5125366 |
Property Type | Single Family |
Community Name | Patterson |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 30.4 X 154 Ft ; Pie Shaped Lot 110 Onsidex113 Wide Back |
Size Total Text | 30.4 X 154 Ft ; Pie Shaped Lot 110 Onsidex113 Wide Back |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | |||
Second Level | Bedroom 2 | |||
Second Level | Bedroom 3 | |||
Second Level | Bedroom 4 | |||
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen | |||
Main Level | Eating Area | |||
Main Level | Family Room | |||
Main Level | Den |
https://www.realtor.ca/real-estate/22848967/27-glenheron-cres-vaughan-patterson