Brand new home with a central location and View!! View property! This home is set up for a one-bedroom legal suite if you wish with separate utilities and a side entrance (only cabinets needed). Alternatively, the suite area would make a great home office. Walk-out basement doors can be accessed from the road which means no stairs for basement dwellers! Four bedrooms and three baths for the remaining home or enjoy a five-bed four bath. Great entertaining walk-out basement with wet bar and family room. All counter-tops are solid surface quartz. Final Occupancy expected March 15. All sizes are approximate, please verify if important. (id:37036)
MLS® Number | 10225457 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Features | Central Location, Corner Site |
Parking Space Total | 2 |
View Type | Lake View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3228 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Single Detached Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,5 in | 11 ft ,7 in | 11 ft ,5 in x 11 ft ,7 in |
Basement | Bedroom | 12 ft ,1 in | 11 ft ,5 in | 12 ft ,1 in x 11 ft ,5 in |
Basement | Family Room | 15 ft ,6 in | 15 ft ,3 in | 15 ft ,6 in x 15 ft ,3 in |
Basement | Bedroom | 12 ft ,11 in | 13 ft ,7 in | 12 ft ,11 in x 13 ft ,7 in |
Basement | Great Room | 12 ft ,11 in | 21 ft ,10 in | 12 ft ,11 in x 21 ft ,10 in |
Basement | Full Bathroom | 9 ft ,1 in | 7 ft ,9 in | 9 ft ,1 in x 7 ft ,9 in |
Basement | Full Bathroom | 7 ft ,7 in | 4 ft ,11 in | 7 ft ,7 in x 4 ft ,11 in |
Basement | Utility Room | 8 ft ,8 in | 13 ft ,3 in | 8 ft ,8 in x 13 ft ,3 in |
Basement | Other | 8 ft ,10 in | 8 ft ,8 in | 8 ft ,10 in x 8 ft ,8 in |
Main Level | Living Room | 16 ft ,1 in | 17 ft ,9 in | 16 ft ,1 in x 17 ft ,9 in |
Main Level | Kitchen | 12 ft ,1 in | 12 ft ,2 in | 12 ft ,1 in x 12 ft ,2 in |
Main Level | Foyer | 6 ft ,7 in | 14 ft ,2 in | 6 ft ,7 in x 14 ft ,2 in |
Main Level | Full Ensuite Bathroom | 9 ft ,11 in | 9 ft ,4 in | 9 ft ,11 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 9 ft ,11 in | 12 ft ,6 in | 9 ft ,11 in x 12 ft ,6 in |
Main Level | Full Bathroom | 8 ft ,3 in | 4 ft ,11 in | 8 ft ,3 in x 4 ft ,11 in |
Main Level | Dining Room | 12 ft ,1 in | 18 ft ,6 in | 12 ft ,1 in x 18 ft ,6 in |
Main Level | Pantry | 8 ft ,3 in | 5 ft | 8 ft ,3 in x 5 ft |
Main Level | Laundry Room | 9 ft ,10 in | 5 ft ,11 in | 9 ft ,10 in x 5 ft ,11 in |
Main Level | Bedroom | 9 ft ,8 in | 11 ft ,8 in | 9 ft ,8 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/22847899/2698-koyama-road-lake-country-lake-country-south-west