This spotless spacious two-storey house was perfectly designed and built. You will be Welcomed by a roomy foyer as soon as got into the house, the huge living room with high ceiling and two windows make it very brighten and cozy. High end hardwood flooring throughout the mail floor. You will find the kitchen in very open concept which was upgraded with Granite counter top, Stainless Steel Appliances, Island.. there is a big window right above the sink so you can keep an eye on the kids playing in the SE backyard while doing dishes. The space provides an excellent floor plan with 3 bedrooms, bonus room, laundry room and a den upstairs. There are tons of sunlight from two big windows in the huge bonus room which lights up upper level all the time. The flat and spacious backyard with a back lane right behind which allowed you to build extra double detached garage, this is really an opportunity to enhance the house value. There are so many incredible things need to be checked out by yourself, what are you waiting for! It won't last long (id:37036)
MLS® Number | A1091562 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Playground |
Features | Other, Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1212196 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1751.5 Sqft |
Total Finished Area | 1751.5 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 324.78 |
Size Total | 324.78 M2|0-4,050 Sqft |
Size Total Text | 324.78 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.50 Ft x 11.25 Ft | ||
Main Level | Dining Room | 10.25 Ft x 11.83 Ft | ||
Main Level | Living Room | 13.08 Ft x 17.00 Ft | ||
Main Level | Foyer | 7.83 Ft x 5.33 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 10.17 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 9.00 Ft | ||
Upper Level | Bonus Room | 15.33 Ft x 11.92 Ft | ||
Upper Level | Den | 7.50 Ft x 7.92 Ft | ||
Upper Level | Laundry Room | 8.00 Ft x 6.42 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 11.50 Ft x 14.17 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/23034709/256-panton-way-nw-calgary-panorama-hills