Great mortgage helper and investment opportunity! The home is situated on a large city lot, boasting a spacious yard and a double garage. Main floor boasts 4 beds up including master with a 3 piece en-suite, full 5 piece bath, formal and casual dining areas, nice sized den/ living room/kitchen and separate laundry. The bright and cozy 1 bedroom basement suite w/separate entry has been updated with new paint/trim/flooring, newer kitchen and bath, there Is plenty of storage and also a separate laundry. current rents $1,500 up and $1,000 down with the upstairs tenant paying hydro and gas, great return for the Investor. (id:37036)
MLS® Number | R2436914 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2761 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Size Irregular | 6382.41 |
Size Total | 6382.41 Sqft |
Size Total Text | 6382.41 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,6 in | 12 ft | 15 ft ,6 in x 12 ft |
Above | Bedroom 2 | 12 ft | 11 ft ,9 in | 12 ft x 11 ft ,9 in |
Above | Bedroom 3 | 11 ft ,5 in | 8 ft ,1 in | 11 ft ,5 in x 8 ft ,1 in |
Above | Bedroom 4 | 11 ft ,9 in | 9 ft ,9 in | 11 ft ,9 in x 9 ft ,9 in |
Basement | Living Room | 14 ft ,1 in | 11 ft ,8 in | 14 ft ,1 in x 11 ft ,8 in |
Basement | Kitchen | 9 ft ,7 in | 9 ft ,6 in | 9 ft ,7 in x 9 ft ,6 in |
Basement | Bedroom 5 | 11 ft | 9 ft ,9 in | 11 ft x 9 ft ,9 in |
Basement | Office | 12 ft ,6 in | 10 ft ,9 in | 12 ft ,6 in x 10 ft ,9 in |
Basement | Storage | 10 ft ,5 in | 8 ft ,1 in | 10 ft ,5 in x 8 ft ,1 in |
Basement | Storage | 11 ft ,1 in | 9 ft ,3 in | 11 ft ,1 in x 9 ft ,3 in |
Main Level | Living Room | 17 ft ,1 in | 11 ft ,1 in | 17 ft ,1 in x 11 ft ,1 in |
Main Level | Dining Room | 14 ft ,4 in | 11 ft ,1 in | 14 ft ,4 in x 11 ft ,1 in |
Main Level | Kitchen | 17 ft | 11 ft ,9 in | 17 ft x 11 ft ,9 in |
Main Level | Den | 13 ft ,1 in | 13 ft ,2 in | 13 ft ,1 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/21892800/2384-moss-avenue-prince-george