Amazing is just the start of what this property offers - A unique must-see opportunity! Located just minutes from Armstrong, Enderby or Salmon Arm this acreage offers a stunning custom 4 bed, 2.5 bath HOME with a large attached 40x32' GARAGE w/14 foot door & parking for 4 vehicles. An additional 40x50 detached SHOP w/benches & workshop facilities are ready for you to tackle your next project or store your toys. The stunning EVENT FACILITY include a 60x100 log post & beam LODGE style barn with full music stage, bar, full commercial kitchen, dance floor, tables & chairs, washrooms, w/craftsmanship & attention to detail that must be seen to be appreciated. IT IS TRULY AMAZING. There is room on the property for tons of overnight visitors & guests to stay w/plenty of parking & a guest house etc. This is a turnkey indoor music venue, wedding & event location, classic car showcase & restoration facility, storage business & a lot more. You can't replace what is here for anywhere near this price! Prepare to be overwhelmed. (id:37036)
MLS® Number | 10214695 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 28 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Hot Tub |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Exterior Finish | Cedar Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Combination, Wood |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5120 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 38.88 |
Size Total | 38.88 Ac|10 - 50 Acres |
Size Total Text | 38.88 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15 ft | 22 ft | 15 ft x 22 ft |
Basement | Full Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
Basement | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Basement | Bedroom | 10 ft | 14 ft ,6 in | 10 ft x 14 ft ,6 in |
Basement | Other | 11 ft | 32 ft | 11 ft x 32 ft |
Basement | Laundry Room | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Foyer | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Utility Room | 60 ft | 100 ft | 60 ft x 100 ft |
Main Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Living Room | 15 ft | 17 ft | 15 ft x 17 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 15 ft | 11 ft ,6 in x 15 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Other | 10 ft | 32 ft | 10 ft x 32 ft |
Main Level | Workshop | 40 ft | 40 ft | 40 ft x 40 ft |
Main Level | Workshop | 32 ft | 40 ft | 32 ft x 40 ft |
Main Level | 2pc Bathroom | 2 ft ,6 in | 7 ft | 2 ft ,6 in x 7 ft |
https://www.realtor.ca/real-estate/22326321/2280-deep-creek-road-enderby-armstrong-spall