Incredible holding/investment property located on a fantastic Kelowna South Street. Property is just steps to the Hospital and Beach & only a short stroll to South Pandosy Village. The property features cute 2 bed + den, 2 bath front house & a 2 bedroom, 1 bath carriage house with double car garage (this garage could be utilized for either the front house or the carriage house). Both houses are in excellent conditions. This unbeatable location falls into the Hospital Area Plan for Kelowna and there's a proposal with the City to change the zoning to "Hospital District", for the purpose of providing a range of institutional, medical-related commercial, and complimentary residential uses to support KGH. The 2 houses are in immaculate condition with strong rental revenue ($3,800/month), and both tenants are fantastic. This property would also work very well for a 2 family living situation. This is a highly unique property with terrific future development potential. VIEW THE INTERACTIVE FLOOR PLANS HERE! Main House https://my.matterport.com/show/?m=Y1U8Yf31ogb Carriage House https://my.matterport.com/show/?m=AcacQxnuye3 AERIAL VIDEO TOUR HERE! https://youtu.be/N9xCi7sH7jY (id:37036)
MLS® Number | 10222956 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 4 |
Structure | Patio(s), Workshop |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1946 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1934 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,7 in | 13 ft ,11 in | 11 ft ,7 in x 13 ft ,11 in |
Second Level | Great Room | 17 ft ,6 in | 21 ft ,1 in | 17 ft ,6 in x 21 ft ,1 in |
Second Level | Primary Bedroom | 11 ft ,11 in | 12 ft ,1 in | 11 ft ,11 in x 12 ft ,1 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Kitchen | 9 ft | 12 ft ,1 in | 9 ft x 12 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9 ft ,10 in | 11 ft ,2 in | 9 ft ,10 in x 11 ft ,2 in |
Main Level | Bedroom | 8 ft ,10 in | 9 ft ,9 in | 8 ft ,10 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 10 ft ,7 in | 15 ft ,11 in | 10 ft ,7 in x 15 ft ,11 in |
Main Level | Kitchen | 10 ft ,1 in | 13 ft ,4 in | 10 ft ,1 in x 13 ft ,4 in |
Main Level | Dining Room | 7 ft ,8 in | 13 ft ,10 in | 7 ft ,8 in x 13 ft ,10 in |
Main Level | Living Room | 13 ft ,3 in | 17 ft ,6 in | 13 ft ,3 in x 17 ft ,6 in |
https://www.realtor.ca/real-estate/22751674/2275-speer-street-kelowna-kelowna-south