Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$260 MonthlyThis STUNNING FORMER SHOWHOME is FULLY FINISHED & presents: OPEN CONCEPT, 4 STAINLESS STEEL Appliances that accent the VERSATILE KITCHEN, HARDWOOD FLOORING, 3 BDRMS, 3 1/2 BATHS, lots of NATURAL LIGHT throughout & a corner GAS F/P in the Livingroom plus more. To the back you will find the Deck w/a beautiful setting to include a CREEK & the WALKING TRAIL. This 2 Storey Townhouse w/single attached garage is ready for you to move in! The bright and open foyer w/the soaring ceiling welcomes you to this over 1600 plus square feet of living area. In the upper level is the Spacious Primary Bedroom w/3PC Ensuite, 2 addtl'l bedrooms & 4Pc Bath. The lower level you will find the FULLY FINISHED basement w/3 PC Bath, a Family room or Teen retreat/Addt'l Bdrm, this home has everything you need. A low maintenance completely landscaped property & so much more. LOW CONDO FEES, Great complex & excellent management company too. It is close to all amenities, walking distance to shopping, grocery & more. This is a 10+ (id:37036)
MLS® Number | E4237245 |
Property Type | Single Family |
Neigbourhood | Summerwood |
Amenities Near By | Schools, Shopping |
Features | See Remarks, Closet Organizers, No Smoking Home |
Structure | Deck, Porch |
Water Front Type | Waterfront On Creek |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 108.98 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Surface Water | Creek Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.45 m | 3.29 m | 5.45 m x 3.29 m |
Main Level | Living Room | 4.88 m | 3.25 m | 4.88 m x 3.25 m |
Main Level | Dining Room | 3.04 m | 2.6 m | 3.04 m x 2.6 m |
Main Level | Kitchen | 3.48 m | 3.18 m | 3.48 m x 3.18 m |
Upper Level | Primary Bedroom | 4.43 m | 3.01 m | 4.43 m x 3.01 m |
Upper Level | Bedroom 2 | 3.51 m | 2.79 m | 3.51 m x 2.79 m |
Upper Level | Bedroom 3 | 2.88 m | 2.86 m | 2.88 m x 2.86 m |
https://www.realtor.ca/real-estate/23042507/227-41-summerwood-bv-sherwood-park-summerwood